Soon to Billion Club
The Soon to Billion Club is Billionaire Wiki's list of people who could become billionaires next. Nobody is put here on a guess: every name comes from a published source, and the two lists below are kept apart because they measure different things.
List 1: Near a billion
People whose personal net worth a major publication has estimated at $500 million to $999 million. The first names come from the 2025 Forbes list of America's Richest Self-Made Women, published in June 2025.[1] Seven women from that list in this range were counted as billionaires by Forbes in 2026 (among them Lisa Su, Beyoncé and Ruth Porat), so they have left the club.[2]
| Name | Net worth (Forbes, June 2025) | Source of wealth |
|---|---|---|
| Tory Burch | $910 million | Fashion |
| Kendra Scott | $900 million | Jewelry |
| Madonna | $850 million | Music |
| Nancy Zimmerman | $800 million | Hedge funds |
| April Anthony | $780 million | Healthcare |
| Anastasia Soare | $740 million | Cosmetics |
| Selena Gomez | $700 million | Cosmetics |
| Pamela M. Lopker | $700 million | Software |
| Joan Payden | $700 million | Money management |
| Mary West | $700 million | Telemarketing |
| Kylie Jenner | $670 million | Cosmetics |
| Jamie Kern Lima | $670 million | Cosmetics |
| Annie Lamont | $650 million | Venture capital |
| Kathleen Hildreth | $630 million | Airplane maintenance |
| Rita Case | $600 million | Car dealerships |
| Kit Crawford | $600 million | Clif Bar |
| Donna Karan | $590 million | Fashion |
| Jacqueline Reses | $590 million | Payments software |
| Gail Federici | $580 million | Hair care |
| Neha Narkhede | $580 million | Software |
| Judy Sheindlin | $580 million | Television shows |
| Celine Dion | $570 million | Music |
| Young Sohn | $570 million | Software |
| Susan Wagner | $560 million | Asset management |
| Nichole Mustard | $520 million | Personal finance |
| Paige Mycoskie | $520 million | Fashion |
| Danielle Steel | $520 million | Books |
| Nora Roberts | $510 million | Books |
| Barbra Streisand | $510 million | Music |
More names from other published estimates will be added.
List 2: Billion-dollar founders
Founders of private companies valued at $1 billion or more. Their own share of the company is usually not public, so this list shows the company's valuation and when it was reported, never a guess at the founder's personal wealth.[3]
| Founder | Company | Company valuation (US$) | Valuation reported | Country of company |
|---|---|---|---|---|
| Greg Brockman | OpenAI | $852 billion | March 2026 | |
| Reynold Xin | Databricks | $190 billion | August 2026 | |
| Scott Wu | Cognition AI | $48 billion | September 2026 | |
| Ilya Sutskever | Safe Superintelligence (also a co-founder of OpenAI) | $32 billion | April 2025 | |
| Devin Finzer | OpenSea | $13.3 billion | August 2025 | |
| Mira Murati | Thinking Machines Lab | $12 billion | July 2025 | |
| Will Ahmed | WHOOP | $10.1 billion | March 2026 | |
| Amjad Masad | Replit | $9 billion | March 2026 | |
| Vipul Ved Prakash | Together AI | $8.3 billion | July 2026 | |
| Jeremy O'Brien | PsiQuantum | $7 billion | March 2025 | |
| Aidan Gomez | Cohere | $6.8 billion | August 2025 | |
| Nick Frosst | Cohere | $6.8 billion | August 2025 | |
| David Silver | Ineffable Intelligence | $5.1 billion | April 2026 | |
| Olugbenga Agboola | Flutterwave | $3.2 billion | June 2026 |
Valuations come from funding rounds and change when companies raise money, list their shares or are sold.
Rules for this page
- Every figure has a source and a date.
- No private details: only what the person or their company has made public, or what a major publication has reported.
- List 1 shows a person's own net worth; List 2 shows a company's value. The two are never mixed.
See also
- Richest people: the 50 richest people in the world, 2026
Sources
- ↑ Forbes, "America's Richest Self-Made Women 2025", published June 2025, read November 3, 2026. Net worth figures are Forbes estimates.
- ↑ Forbes, America's Richest Self-Made Women 2026 (June 2026) and the 2026 World's Billionaires list, read November 3, 2026.
- ↑ Wikipedia, "List of unicorn startup companies", read November 3, 2026, which cites the funding reports for each valuation.