Main Page: Difference between revisions
Appearance
No edit summary |
Billionaire Wiki |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | <div class="bw-hero"> | ||
<div class="bw-tag">Every billionaire, explained.</div> | |||
Who has a billion dollars, how they made it, and who could be next. Facts come from published sources, in our own words. | |||
</div> | |||
<div class="bw-stats"> | |||
<div class="bw-stat"><b>3,428</b>billionaires in the world (''Forbes'' 2026)</div> | |||
<div class="bw-stat"><b>$20.1 trillion</b>their combined net worth</div> | |||
<div class="bw-stat"><b>+309</b>more billionaires than in 2025</div> | |||
<div class="bw-stat"><b>{{PAGESINCATEGORY:Billionaires|pages}}</b>people with a page here so far</div> | |||
</div> | |||
== | <div class="bw-cols"> | ||
<div class="bw-col"> | |||
* [ | == Richest person == | ||
* | [[File:Elon Musk Royal Society.jpg|right|110px|link=Elon Musk|Elon Musk]] | ||
'''[[Elon Musk]]''' {{Flag|US}} was first on the ''Forbes'' 2026 list with an estimated $839 billion, made mostly from Tesla and SpaceX. | |||
</div> | |||
<div class="bw-col"> | |||
== Lists == | |||
* [[Richest people|The 50 richest people in the world]] (''Forbes'' 2026), every one with a full page | |||
* [[Soon to Billion Club]]: 43 people who might be next | |||
* [[:Category:Billionaires|All billionaires on this site]] | |||
</div> | |||
<div class="bw-col"> | |||
== Coming soon == | |||
* More Soon to Billion Club names | |||
* Billionaires ranked 51 to 100 | |||
* Billionaires by country and by industry | |||
</div> | |||
</div> | |||
<div class="bw-note">Follow Billionaire Wiki on X: [https://x.com/Billionair3Wiki @Billionair3Wiki]</div> | |||
<small>Net worth figures are estimates by the publication named and change every day. Billionaire Wiki is independent and not connected with ''Forbes'' or ''Bloomberg''.</small> | |||
Revision as of 11:58, 3 November 2026
Every billionaire, explained.
Who has a billion dollars, how they made it, and who could be next. Facts come from published sources, in our own words.
3,428billionaires in the world (Forbes 2026)
$20.1 trilliontheir combined net worth
+309more billionaires than in 2025
71people with a page here so far
Richest person

Elon Musk
was first on the Forbes 2026 list with an estimated $839 billion, made mostly from Tesla and SpaceX.
Lists
- The 50 richest people in the world (Forbes 2026), every one with a full page
- Soon to Billion Club: 43 people who might be next
- All billionaires on this site
Coming soon
- More Soon to Billion Club names
- Billionaires ranked 51 to 100
- Billionaires by country and by industry
Follow Billionaire Wiki on X: @Billionair3Wiki
Net worth figures are estimates by the publication named and change every day. Billionaire Wiki is independent and not connected with Forbes or Bloomberg.