Main Page: Difference between revisions
Appearance
No edit summary |
Billionaire Wiki |
||
| Line 1: | Line 1: | ||
< | <div class="bw-hero"> | ||
<div class="bw-tag">Every billionaire, explained.</div> | |||
Who has a billion dollars, how they made it, and who could be next. Facts come from published sources, in our own words. | |||
</div> | |||
<div class="bw-stats"> | |||
<div class="bw-stat"><b>3,428</b>billionaires in the world (''Forbes'' 2026)</div> | |||
<div class="bw-stat"><b>$20.1 trillion</b>their combined net worth</div> | |||
<div class="bw-stat"><b>+309</b>more billionaires than in 2025</div> | |||
<div class="bw-stat"><b>{{PAGESINCATEGORY:Billionaires}}</b>people with a page here so far</div> | |||
</div> | |||
== | <div class="bw-cols"> | ||
<div class="bw-col"> | |||
* [ | == Richest person == | ||
* [ | [[File:Elon Musk Royal Society.jpg|right|110px|link=Elon Musk|Elon Musk]] | ||
* [ | '''[[Elon Musk]]''' {{Flag|US}} was first on the ''Forbes'' 2026 list with an estimated $839 billion, made mostly from Tesla and SpaceX. | ||
* | </div> | ||
<div class="bw-col"> | |||
== Lists == | |||
* [[Richest people|The 50 richest people in the world]] (''Forbes'' 2026) | |||
* [[Soon to Billion Club]]: who might be next | |||
* [[:Category:Billionaires|All billionaires on this site]] | |||
</div> | |||
<div class="bw-col"> | |||
== Coming soon == | |||
* A page for each of the top 50 | |||
* The first Soon to Billion Club members | |||
* Billionaires by country and by industry | |||
</div> | |||
</div> | |||
<small>Net worth figures are estimates by the publication named and change every day. Billionaire Wiki is independent and not connected with ''Forbes'' or ''Bloomberg''.</small> | |||
Revision as of 09:46, 3 November 2026
Every billionaire, explained.
Who has a billion dollars, how they made it, and who could be next. Facts come from published sources, in our own words.
3,428billionaires in the world (Forbes 2026)
$20.1 trilliontheir combined net worth
+309more billionaires than in 2025
89people with a page here so far
Richest person

Elon Musk
was first on the Forbes 2026 list with an estimated $839 billion, made mostly from Tesla and SpaceX.
Lists
- The 50 richest people in the world (Forbes 2026)
- Soon to Billion Club: who might be next
- All billionaires on this site
Coming soon
- A page for each of the top 50
- The first Soon to Billion Club members
- Billionaires by country and by industry
Net worth figures are estimates by the publication named and change every day. Billionaire Wiki is independent and not connected with Forbes or Bloomberg.