Richest people
Appearance
This is the list of the 50 richest people in the world from the Forbes 2026 World's Billionaires list, a snapshot taken on March 24, 2026.[1] Forbes counted a record 3,428 billionaires worth a combined $20.1 trillion, 309 more people and $4 trillion more than in 2025.[2] Names with a link have a full page on Billionaire Wiki; more are being written.
Net worth figures are Forbes estimates on one day and change every day with share prices. "& family" means Forbes counts the fortune as shared with relatives.
| Rank | Name | Net worth (USD) | Citizenship | Source of wealth | Age |
|---|---|---|---|---|---|
| 1 | Elon Musk | $839 billion | Tesla, SpaceX | 54 | |
| 2 | Larry Page | $257 billion | 52 | ||
| 3 | Sergey Brin | $237 billion | 52 | ||
| 4 | Jeff Bezos | $224 billion | Amazon | 62 | |
| 5 | Mark Zuckerberg | $222 billion | 41 | ||
| 6 | Larry Ellison | $190 billion | Oracle | 81 | |
| 7 | Bernard Arnault & family | $171 billion | LVMH | 77 | |
| 8 | Jensen Huang | $154 billion | Semiconductors | 63 | |
| 9 | Warren Buffett | $149 billion | Berkshire Hathaway | 95 | |
| 10 | Amancio Ortega | $148 billion | Zara | 89 | |
| 11 | Rob Walton & family | $146 billion | Walmart | 81 | |
| 12 | Jim Walton & family | $143 billion | Walmart | 77 | |
| 13 | Michael Dell | $141 billion | Dell Technologies | 61 | |
| 14 | Alice Walton | $134 billion | Walmart | 76 | |
| 15 | Steve Ballmer | $126 billion | Microsoft | 69 | |
| 16 | Carlos Slim Helu & family | $125 billion | Telecom | 86 | |
| 17 | Changpeng Zhao | $110 billion | Cryptocurrency exchange | 49 | |
| 18 | Michael Bloomberg | $109 billion | Bloomberg LP | 84 | |
| 19 | Bill Gates | $108 billion | Microsoft | 70 | |
| 20 | Francoise Bettencourt Meyers & family | $100 billion | L'Oréal | 72 | |
| 21 | Mukesh Ambani | $99.7 billion | Diversified | 68 | |
| 22 | Giancarlo Devasini | $89.3 billion | Cryptocurrency | 61 | |
| 23 | Thomas Peterffy | $82.9 billion | Discount brokerage | 81 | |
| 24 | Julia Koch & family | $81.2 billion | Koch, Inc. | 63 | |
| 25 | Charles Koch & family | $73.8 billion | Koch, Inc. | 90 | |
| 26 | Zhang Yiming | $69.3 billion | TikTok | 41 | |
| 27 | Zhong Shanshan | $68.1 billion | Beverages, pharmaceuticals | 71 | |
| 28 | Jeff Yass | $67.4 billion | Trading, investments | 67 | |
| 29 | Dieter Schwarz | $67.2 billion | Retail | 86 | |
| 30 | Germán Larrea Mota Velasco & family | $67.1 billion | Mining | 72 | |
| 31 | Gautam Adani | $63.8 billion | Infrastructure, commodities | 63 | |
| 32 | Tadashi Yanai & family | $61.8 billion | Fashion retail | 77 | |
| 33 | Ma Huateng | $53.8 billion | Online games | 54 | |
| 34 | Robin Zeng | $53.2 billion | Batteries | 57 | |
| 35 | Iris Fontbona & family | $52.6 billion | Mining | 83 | |
| 36 | Masayoshi Son | $51.5 billion | Telecom, Investments | 68 | |
| 37 | Ken Griffin | $49.8 billion | Hedge funds | 57 | |
| 38 | Jacqueline Mars | $49.1 billion | Candy, pet food | 86 | |
| 38 | John Mars | $49.1 billion | Candy, pet food | 90 | |
| 40 | Lukas Walton | $48.9 billion | Walmart | 39 | |
| 41 | Giovanni Ferrero | $48.8 billion | Nutella, chocolates | 61 | |
| 42 | Li Ka-shing | $47 billion | Diversified | 97 | |
| 43 | Mark Mateschitz | $45.8 billion | Red Bull | 33 | |
| 44 | Gianluigi Aponte | $44.5 billion | Shipping | 85 | |
| 44 | Rafaela Aponte-Diamant | $44.5 billion | Shipping | 80 | |
| 46 | Andrea Pignataro | $42.6 billion | Financial software | 55 | |
| 47 | Klaus-Michael Kuehne | $41.9 billion | Shipping | 88 | |
| 48 | Thomas Frist, Jr. & family | $41.1 billion | Hospitals | 87 | |
| 49 | Alain Wertheimer | $39.4 billion | Chanel | 77 | |
| 49 | Gerard Wertheimer | $39.4 billion | Chanel | 75 |
See also
- Soon to Billion Club: people who may become billionaires next
Sources
- ↑ Forbes, "World's Billionaires List 2026", snapshot of March 24, 2026, read November 3, 2026. Ages are as Forbes gave them on the list.
- ↑ Wikipedia, "The World's Billionaires", read November 3, 2026.